Join the EGLIFE Token Ecosystem – Earn Rewards & Build Passive Income
| Activity | Referrer Reward | New User Reward | Reward Mode |
|---|---|---|---|
| Registration + KYC | ₹10 or 10 EGLIFE | ₹5 or 5 EGLIFE | Instant Credit |
| First Transaction (≥ ₹100) | ₹15 or 15 EGLIFE | ₹10 or 10 EGLIFE | Cashback / Token |
| First Staking Activation | 10 EGLIFE | 5 EGLIFE | Token Credit |
Rewards are one-time per referee and issued from the company referral-bonus wallet, not from user deposits. Admin reserves the right to update reward values over time.
Users can stake EGLIFE Tokens for 365 days to earn real-time income. Rewards accrue per second and are claimable anytime.
| Level | Stake Range (EGLIFE) | Daily Return | Monthly Return | Annual Return |
|---|---|---|---|---|
| LV 1 | 50 – 499 | 0.27% | 8.33% | 100% |
| LV 2 | 500 – 1,999 | 0.34% | 10.42% | 125% |
| LV 3 | 2,000 – 4,999 | 0.41% | 12.50% | 150% |
| LV 4 | 5,000 – 9,999 | 0.48% | 14.58% | 175% |
| LV 5 | 10,000 – 29,999 | 0.55% | 16.67% | 200% |
| LV 6 | 30,000 – 50,000 | 0.68% | 20.83% | 250% |
Example: Staking 3,000 EGLIFE (LV 3) ≈ 0.41% daily = ~12.5% monthly / 150% annually.
This is not an investment. EGLIFE is a utility token. Returns are variable and not guaranteed. Users assume full risk.